Slot Machine Id | Demonination | Slot Game Name | Total Jackpots Paid |
---|---|---|---|
15203 | 5 cent | Intl_Asc00515 | R71 351,00 |
26604 | 10 cent | Moon Maidens - Selene | R36 126,00 |
17502 | 10 cent | More Gold More Silver | R29 923,00 |
35306 | 1 Rand | Queen of the Nile | R14 670,00 |
26204 | 5 cent | Wheel of Prosperity Dragon | R10 179,00 |
15207 | 1 Rand | Break The Bank | R10 000,00 |
16005 | 1 Rand | Double Nutty Jackpot | R10 000,00 |
16006 | 25 Rand | Double Nutty Jackpot | R10 000,00 |
36104 | 5 cent | Celestial Sun Riches | R9 012,00 |
25903 | 5 cent | Lion Festival Boosted Celebrat | R8 316,00 |
26501 | 5 cent | 5 Treasures | R8 088,00 |
17305 | 5 cent | 5 Treasures | R8 022,00 |
35806 | 5 cent | S2 Premium V+ Gaminator 5st | R8 000,00 |
36103 | 5 cent | Celestial Moon Riches | R7 977,00 |
25706 | 2 cent | Wild Panda | R7 966,00 |
25305 | 2 cent | Gamestar Multi Game | R7 767,00 |
26706 | 5 cent | Extreme Phoenix | R7 388,00 |
17301 | 5 cent | 5 Treasures | R7 285,00 |
26202 | 5 cent | The Brave Spirit | R7 190,00 |
35809 | 25 cent | Moon Maidens - Mona | R6 694,00 |
17701 | Multi-Denom | Ultra Stack Dragon Gold | R6 634,00 |
15604 | 10 cent | Golden Pyramids | R6 555,00 |
26505 | 5 cent | 5 Treasures | R6 379,00 |
17103 | Multi-Denom | Powerhouse | R5 503,00 |
26705 | 5 cent | Extreme Tortoise | R5 321,00 |
26707 | 5 cent | Extreme Dragon | R5 100,00 |
17202 | 50 cent | WOG Double 3X4X5X 3R5L | R5 005,00 |
Total Payout: R326 451,00 |
Sum of total jackpot payouts greater than R5, 000 won by slot machines on 7 August 2022
Copyright © Peermont (Pty) Ltd.
All rights reserved.